Algemene informatie
Opbouw: BDF-Systeem
Cabine: slaap
Transmissie
Transmissie: Automaat
Asconfiguratie
Vooras 1: Bandenmaat: 385/65R22,5; Bandenprofiel links: 30%; Bandenprofiel rechts: 30%
Vooras 2: Bandenmaat: 315/80R22,5; Bandenprofiel links: 100%; Bandenprofiel rechts: 100%
Achteras 1: Bandenmaat: 315/80R22,5; Bandenprofiel links: 100%; Bandenprofiel rechts: 100%
Achteras 2: Bandenmaat: 385/85R22,5; Bandenprofiel links: 90%; Bandenprofiel rechts: 90%
Gewichten
GVW: 32.000 kg
Functioneel
Kraan: HMF 2620-K5, bouwjaar 2015, achter de cabine
Staat
Algemene staat: zeer goed
Technische staat: zeer goed
Optische staat: zeer goed
Schade: schadevrij
Aanvullende opties en accessoires
- 2 pedalen control
- Bluetooth
- Cabine
- Radio/cd/audio systeem
| Categorie | Containerwagens |
| Merk | MAN |
| Model | TGS 35.480 with HMF 2620-K5 Crane and HMF cable system |
| Bouwjaar | 2015 |
| Kilometerstand | 479.000 |
| Gewicht | 16.475 kg |
| Referentie | 5302-31 |
| Algemeen conditie | Goed |
| Optisch conditie | Goed |
| Technisch conditie | Goed |
| Bandenprofiel | 80 % |
| Laadvermogen | 15.525 kg |
| Kilometerstand | 479.000 km |
| Vermogen (ph) | 653 pk |
| Automaat | |
| Luchtvering | |
| Brandstof: Diesel | |
| Vermogen (kW) | 480 kW |
| Eerste registratie | 04-2015 |
| Aantal assen | 4 |
| Aluminium brandstoftank | |
| Climate control | |
| Cruise control | |
| EBS | |
| Elektrisch bedienbare ramen | |
| Gereedschapskiest | |
| Koelkast | |
| Euro | 6 |
| Luchthoorn | |
| Radio/CD speler | |
| Schijfremmen | |
| Tank inhoud | 400 l |
| AdBlue | |
| Meesturende as | |
| Lift as | |
| Asconfiguratie | 8x4 |
| Kraan merk | HMF |
| Kraan type | 2620-K5 |
| Kraan bouwjaar | 01-2015 |











