Type of body: SUV
Transmission: Automatic
| Category | Cars |
| Brand | Mini |
| Model | Mini Countryman Cooper S ALL4 1.6 |
| Mileage | 93.653 |
| Reference | A1-44349-11 |
| License plate: | HN-882-R |
| Mileage | 93.653 km |
| Automaton | |
| Fuel: Gasoline | |
| Euro | 5 |
Type of body: SUV
Transmission: Automatic
| Category | Cars |
| Brand | Mini |
| Model | Mini Countryman Cooper S ALL4 1.6 |
| Mileage | 93.653 |
| Reference | A1-44349-11 |
| License plate: | HN-882-R |
| Mileage | 93.653 km |
| Automaton | |
| Fuel: Gasoline | |
| Euro | 5 |