Type of body: Hatchback
Fuel types: Gasoline
| Category | Cars |
| Brand | Mini |
| Model | Mini 1.5 Cooper Business |
| Mileage | 75.293 |
| Reference | A1-27669-23 |
| License plate: | JF-468-B |
| Mileage | 75.293 km |
| Manual gearbox | |
| Euro | 6 |
Type of body: Hatchback
Fuel types: Gasoline
| Category | Cars |
| Brand | Mini |
| Model | Mini 1.5 Cooper Business |
| Mileage | 75.293 |
| Reference | A1-27669-23 |
| License plate: | JF-468-B |
| Mileage | 75.293 km |
| Manual gearbox | |
| Euro | 6 |