Bodywork: Standard tractor
Max. front axle load: 7500 kg
Max. rear axle load: 11500 kg
Number of cylinders: 6
Engine capacity: 9.186 cc
GVW: 20.100 kg
Wheelbase: 360 cm
| Category | Tractor units 4x2 |
| Brand | DAF |
| Model | CF 75 310 Daycabin Manual Euro 5 |
| Construction year | 2013 |
| Mileage | 600.350 |
| Weight | 6.424 kg |
| Reference | 20250435 |
| License plate: | 53-BBT-9 |
| 2WD | |
| Load capacity | 13.676 kg |
| Mileage | 600.350 km |
| Power (ph) | 310 pk |
| Manual gearbox | |
| Fuel: Diesel | |
| Width | 2.550 mm |
| Power (kW) | 228 kW |
| Lenght | 5.970 mm |
| Initial registration | 05-2013 |
| Number of axes | 2 |
| Euro | 5 |
| Axle configuration | 4x2 |









