axis 2 brakes
axis 2 steering
axis 1 brakes
axis 1 drive
axis 1 suspension
| Category | Tractor units 4x2 |
| Brand | Renault |
| Model | 400 |
| Construction year | 2002 |
| Mileage | 568.000 |
| General condition | Good |
| Optical condition | Good |
| Technical condition | Good |
| Crane brand |
axis 2 brakes
axis 2 steering
axis 1 brakes
axis 1 drive
axis 1 suspension
| Category | Tractor units 4x2 |
| Brand | Renault |
| Model | 400 |
| Construction year | 2002 |
| Mileage | 568.000 |
| General condition | Good |
| Optical condition | Good |
| Technical condition | Good |
| Crane brand |