Type of body: MPV
Category | Cars |
Brand | Hyundai |
Model | i30 CW 1.6i Dynamic Bns |
Mileage | 237.473 |
Reference | A1-27473-79 |
License plate: | 63-LFD-6 |
Mileage | 237.473 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 4 |
Type of body: MPV
Category | Cars |
Brand | Hyundai |
Model | i30 CW 1.6i Dynamic Bns |
Mileage | 237.473 |
Reference | A1-27473-79 |
License plate: | 63-LFD-6 |
Mileage | 237.473 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 4 |