Type of body: Estate
Category | Cars |
Brand | Audi |
Model | A6 Avant 2.0 TDI Business Ed. |
Mileage | 461.138 |
Reference | A1-27510-46 |
License plate: | 36-JHS-5 |
Mileage | 461.138 km |
Manual gearbox | |
Fuel: Diesel | |
Euro | 5 |
Type of body: Estate
Category | Cars |
Brand | Audi |
Model | A6 Avant 2.0 TDI Business Ed. |
Mileage | 461.138 |
Reference | A1-27510-46 |
License plate: | 36-JHS-5 |
Mileage | 461.138 km |
Manual gearbox | |
Fuel: Diesel | |
Euro | 5 |