General information
Bodywork: Open body
Cab: sleep
Technical information
Number of cylinders: 6
Engine capacity: 12.902 cc
Transmission: Automatic
Max. front axle load: 9000 kg
Max. rear axle load: 11500 kg
GVW: 20.500 kg
Wheelbase: 490 cm
Condition
General condition: very good
| Category | Flatbed trucks |
| Brand | DAF |
| Model | CF 85 410 SSpace Cab Euro 5 |
| Construction year | 2007 |
| Mileage | 858.800 |
| Weight | 11.130 kg |
| Reference | 20250355 |
| General condition | Good |
| License plate: | BT-FG-53 |
| 2WD | |
| Load capacity | 9.370 kg |
| Mileage | 858.800 km |
| Power (ph) | 408 pk |
| Automaton | |
| Fuel: Diesel | |
| Width | 2.600 mm |
| Power (kW) | 300 kW |
| Lenght | 8.800 mm |
| Initial registration | 08-2007 |
| Number of axes | 2 |
| Euro | 5 |
| Axle configuration | 4x2 |






