Bodywork: Standard tractor
Transmission: Automatic
Cab: sleep
Max. front axle load: 8000 kg
Max. rear axle load: 11500 kg
Number of cylinders: 6
Engine capacity: 12.902 cc
GVW: 20.500 kg
Wheelbase: 380 cm
| Category | Tractor units 4x2 |
| Brand | DAF |
| Model | XF 510 |
| Construction year | 2016 |
| Mileage | 988.369 |
| Weight | 8.487 kg |
| License plate: | 41-BGZ-9 |
| 2WD | |
| Load capacity | 12.013 kg |
| Mileage | 988.369 km |
| Power (ph) | 510 pk |
| Automaton | |
| Fuel: Diesel | |
| Width | 2.550 mm |
| Power (kW) | 375 kW |
| Lenght | 6.160 mm |
| Initial registration | 04-2016 |
| Number of axes | 2 |
| Euro | 6 |
| Axle configuration | 4x2 |











