Type tire: Fixed
| Category | Forklift electric |
| Brand | Hoist |
| Model | E300 |
| Construction year | 2017 |
| Workinghours | 2.674 |
| Weight | 18.325 kg |
| Reference | 33505 |
| Optical condition | Good |
| Technical condition | Good |
| Fuel: Electric | |
| Lifting capacity | 15.000 kg |
| Lifting height | 3.200 mm |
| Width | 1.650 mm |
| CE Marking | |
| Number of wheels | 4 |
| Closedheight | 3.170 mm |
| Number mast parts | 2 |
| Fork length | 1.500 mm |
| Battery voltage | 80 V |
| Battery capacity | 1.240 Ah |
| Battery construction year | 02-2012 |
| Lenght | 3.300 mm |
| Number of axes | 2 |










