Current bid: EUR 750
Fuel types: diesel
Power windows and mirrors, 6-speed manual, double cab, flatbed, tow bar
| Category | Vans |
| Brand | Peugeot |
| Model | Boxer |
| Construction year | 2014 |
| Mileage | 205.990 |
| Reference | A1-42001-165 |
| Mileage | 205.990 km |
| Manual gearbox |
Current bid: EUR 750
Fuel types: diesel
Power windows and mirrors, 6-speed manual, double cab, flatbed, tow bar
| Category | Vans |
| Brand | Peugeot |
| Model | Boxer |
| Construction year | 2014 |
| Mileage | 205.990 |
| Reference | A1-42001-165 |
| Mileage | 205.990 km |
| Manual gearbox |