Technical information
Number of cylinders: 6
Engine capacity: 10.837 cc
Transmission: i shift
Max. front axle load: 8000 kg
Max. rear axle load: 11500 kg
GVW: 20.000 kg
Wheelbase: 560 cm
Functional
Dimensions of cargo space: 760 x 249 x 244 cm
Tail lift: dhollandia achtersluiter, 2000 kg
Height of cargo floor: 130 cm
Cooling engine: diesel and electric (11400 operating hours diesel)
Wall thickness: 5 mm
Maintenance
APK (MOT): tested until 04/2026
Other information
Cool unit make: Carrier
Additional information
Please contact Harry van Erp (+31651188302) for more information
Cool unit brand: Carrier
| Category | Frigetrucks |
| Brand | Volvo |
| Model | FM 330 2 temp koelvriesbak , 760 lang, 2 comp, carrier koeler, D"hollandia klep |
| Construction year | 2013 |
| Mileage | 875.200 |
| Weight | 11.485 kg |
| General condition | Good |
| Optical condition | Good |
| Technical condition | Good |
| License plate: | 95-BBP-9 |
| 2WD | |
| Load capacity | 8.515 kg |
| Mileage | 875.200 km |
| Power (ph) | 337 pk |
| Height | 3.800 mm |
| Fuel: Diesel | |
| Width | 2.600 mm |
| Power (kW) | 248 kW |
| Lenght | 9.750 mm |
| Color | Wit |
| Initial registration | 03-2013 |
| Number of axes | 2 |
| Euro | 5 |
| Tank content | 500 l |
| Axle configuration | 4x2 |









