Number of valves: 3
Supply voltage: 80 V
Fork carriage: Fork spreading
Transport dimensions (LxWxH): 3,6x1,85x3,65
Production country: IT
Please contact Rutger van der Lee (+31 13 458 21 22, +31 615896574, rutger.vanderlee@vanrielforklifts.nl) for more information
Additional options and accessories
- 3rd valve
- 4th valve
- Battery charger
- Free lift
- Super elastic tyres
| Category | Forklift electric |
| Brand | MORA |
| Model | EP100R |
| Construction year | 2009 |
| Workinghours | 18.133 |
| Weight | 15.750 kg |
| Reference | VRF28927 |
| General condition | Good |
| Optical condition | Good |
| Technical condition | Good |
| Fuel: Electric | |
| Lifting capacity | 10.000 kg |
| Lifting height | 7.000 mm |
| Number of wheels | 4 |
| Closedheight | 3.650 mm |
| Number mast parts | 3 |
| Fork length | 1.800 mm |
| Battery voltage | 80 V |
| Freelift | 2.000 mm |
| Heating |


