Category | Box body trucks |
Brand | Volvo |
Model | FM |
Mileage | 552.000 |
Weight | 10.417 kg |
Load capacity | 21.583 kg |
Power (ph) | 294 pk |
Width | 21.583 mm |
Pressure | 294 bar |
Fuel: Gasoline | |
Fork length | |
Euro | 3 |
Category | Box body trucks |
Brand | Volvo |
Model | FM |
Mileage | 552.000 |
Weight | 10.417 kg |
Load capacity | 21.583 kg |
Power (ph) | 294 pk |
Width | 21.583 mm |
Pressure | 294 bar |
Fuel: Gasoline | |
Fork length | |
Euro | 3 |